16 months – 2’s Daily Schedule 9:00 – 1:00 |
16 months – 2’s Daily Schedule 9:00 – 3:00 |
|
| Arrival | Arrival | |
| Circle Time | Circle Time | |
| Playground / Gym Time | Playground / Gym Time | |
| Wash hands / Eat Snack | Wash hands / Eat Snack | |
| Small Group Art Activity Diaper changes and Bathroom Centers: Kitchen, Blocks, Water/sand table, library, puzzles/manipulatives |
Small Group Art Activity Diaper changes and Bathroom Centers: Kitchen, Blocks, Water/sand table, library, puzzles/manipulatives |
|
| Story time / Music / Movement | Story time / Music / Movement | |
| Wash hands / Lunch time | Wash hands / Lunch time | |
| Story time / Song / Diaper changes and Bathroom | Story time / Song / Diaper changes and Bathroom | |
| Pack up and Dismissal | Pack up and Dismiss 1pm students | |
| Nap time | ||
| Diaper change / Bathroom | ||
| Snack / Song or Story | ||
| Pack up and Dismissal |
* Class configurations subject to change based on enrollment

